The EVN regularly observes during pre-scheduled observing sessions every year. EVN observations may be conducted using disk recording (standard EVN) or in real-time (e-VLBI).
Scheduled standard EVN sessions
Standard EVN observations (disk recording) are spread across three different sessions during the year. Each session covers approximately 21 days and the observing wavelengths are planned according to proposal pressure. The block schedule for EVN observations is public a few weeks before the observations (latest block schedule).
Year | Session | Dates (Day/Month) |
---|---|---|
2023 | Session 2 | 25 May - 15 Jun |
2023 | Session 3 | 19 Oct - 9 Nov |
2024 | Session 1 | 22 Feb - 14 Mar |
2024 | Session 2 | 23 May - 13 Jun |
2024 | Session 3 | 17 Oct - 7 Nov |
Scheduled e-VLBI sessions
Ten e-VLBI sessions are scheduled every year, with sessions lasting 24 hours. Each session observes at only one frequency, which is decided based on proposal pressure. The schedule for the latest e-VLBI run can be found here.
Note the time reserved for science projects is 13:00-13:00 UTC.
Year |
Start time 09:00 UTC |
End time 13:00 UTC | Comments |
---|---|---|---|
2023 | Tue 5 Dec | Wed 6 Dec | |
2023 | Wed 6 Dec (13:00) | Thu 1 Dec | optional |
2023 | Tue 14 Nov | Wed 15 Nov | |
2023 | Wed 15 Nov (13:00) | Thu 16 Nov | optional |
2023 | Wed 4 Oct | Thu 5 Oct | |
2023 | Thu 5 Oct (13:00) | Fri 6 Oct | optional |
2023 | Tue 19 Sept | Wed 20 Sept | |
2023 | Wed 20 Sept | Thu 21 Sept | optional |
2023 | Tue 27 June | Wed 28 June | |
2023 | Wed 28 June (13:00) | Thu 29 June | optional |
2023 | Tue 16 May | Wed 17 May | |
2023 | Wed 17 May (13:00) | Thu 18 May | optional |
2023 | Tue 18 Apr | Wed 19 Apr | |
2023 | Wed 19 Apr (13:00) | Thu 20 Apr | optional |
2023 | Tue 28 Mar | Wed 29 Mar | |
2023 | Wed 29 Mar (13:00) | Thu 30 Mar | optional |
2023 | Tue 14 Feb | Wed 15 Feb | |
2023 | Wed 15 Feb (13:00) | Thu 16 Feb | optional |
2023 | Tue 17 Jan | Wed 18 Jan | |
2023 | Wed 18 Jan (13:00) | Thu 19 Jan | optional |
2022 | Tue 6 Dec | Wed 7 Dec | |
2022 | Tue 15 Nov | Wed 16 Nov | |
2022 | Thu 13 Oct | Fri 14 Oct | |
2022 | Tue 20 Sept | Wed 21 Sept | |
2022 | Tue 21 June | Wed 22 June | |
2022 | Tue 10 May | Wed 11 May | |
2022 | Tue 12 Apr | Wed 13 Apr | |
2022 | Tue 22 Mar | Wed 23 Mar | |
2022 | Tue 15 Feb | Wed 16 Feb | |
2022 | Tue 18 Jan | Wed 19 Jan |
Scheduled EVN-lite subarray sessions
For the EVN-lite subarray pilot in 2023, a background program has been approved (EK053, "PRECISE"). The observing epochs are listed below with the precise codes because of the large number of expected epochs. There may be an opportunity to activate already approved EVN trigger projects, if the trigger is approved, the available array meets proposal requirements, and the GST ranges are suitable. Up to a maximum of 12x6h trigger projects may be supported in 2023, with a trigger request approved up to 3 days before the EVN-lite session starts (to be received by 8:00 UT). The observations are in the L-band. C-band triggers are possible in principle, but a receiver change may not be possible at all stations. Also, local arrangements with Effelsberg must take place by the proposing team. The trigger request should be sent to the EVN PC Chair, with a cc to the EVN Scheduler Alastair Gunn and the Head of Operations and Support at JIVE, Bob Campbell.
Code | Year | Start time (UTC) | End time (UTC) | Stations |
---|---|---|---|---|
PR263A | 2023 | 4 Feb 19:00 | 5 Feb 05:00 | Ef O8 Tr Wb Mc Nt JBO(maybe) |
PR264A | 2023 | 12 Feb 19:00 | 13 Feb 05:00 | Ef O8 Tr Wb Mc Nt JBO(maybe) |
PR265A | 2023 | 18 Feb 19:00 | 19 Feb 05:00 | Ef O8 Tr Wb Mc Nt JBO |
PR266A | 2023 | 28 Feb 22:00 | 1 Mar 08:00 | Ef O8Tr Wb T6 Mc Nt |
PR267A | 2023 | 12 Mar 11:30 | 12 Mar 21:30 | Ef O8Tr Wb Mc Nt Merlin |
PR268A | 2023 | 19 Mar 14:00 | 20 Mar 24:00 | Ef O8Tr Wb T6 Mc Nt Merlin |
PR269A | 2023 | 25 Mar 15:00 | 26 Mar 01:00 | Ef O8Tr Wb Mc Merlin |
PR270A | 2023 | 10 April 12:00 | 11 April 24:00 | Ef O8 Tr Wb Ur Mc Nt eMerlin |
PR271A | 2023 | 14 April 10:30 | 14 April 15:30 | Ef O8 Tr Wb Ur Mc Nt eMerlin |
PR272A | 2023 | 15 April 14:00 | 15 April 24:00 | Ef O8 Tr Wb Ur Mc Nt eMerlin |
PR273A | 2023 | 24 April 16:00 | 24 April 23:00 | Ef O8 Tr Wb Ur Mc Nt eMerlin |
PR274A | 2023 | 29 April 15:00 | 30 April 01:00 | Ef O8 Tr Wb Ur Mc Nt T6 eMerlin |
PR275A | 2023 | 2 May 15:00 | 3 May 01:00 | Ef TrWbUrT6 eMerlin |
PR276A | 2023 | 14 May 13:00 | 14 May 23:00 | EfO8TrWbUr McNt eMerlin |
PR277A | 2023 | 20 May 11:30 | 20 May 22:00 | EfO8TrWbUr McNt eMerlin |
PR278A | 2023 | 23 May 15:00 | 23 May 22:00 | EfO8TrWbUr McNt eMerlin |
Scheduled out-of-session observations
Scheduled out-of-session observations can be found via the following link.
JIVE keeps a public archive of previous block schedules for: